CHNEP Water Atlas


Home Explore Water Quality By River Segment

Not Available

Estero River - Water Quality By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Latest
Value
Season Confidence Historic
Average
Graph Trend
03090204016278 0 (GOOD) Jan-Mar 2024 5/5 1 Graph Trend
03090204016363 0 (GOOD) Jan-Mar 2024 5/5 0 Graph Trend
03090204016363 0 (GOOD) Apr-Jun 2024 5/5 0 Graph Trend
03090204016278 0 (GOOD) Apr-Jun 2024 5/5 2 Graph Trend
03090204016278 0 (GOOD) Jan-Mar 2023 5/5 1 Graph Trend
03090204016269 35 (GOOD) Jan-Mar 2023 5/5 40 Graph Trend
03090204016536 24 (GOOD) Jan-Mar 2023 5/5 46 Graph Trend
N/A 53 (FAIR) Jan-Mar 2023 5/5 40 Graph Trend
03090204016363 0 (GOOD) Jan-Mar 2023 5/5 0 Graph Trend
03090204016306 32 (GOOD) Jan-Mar 2023 5/5 56 Graph Trend
03090204016531 35 (GOOD) Jan-Mar 2023 5/5 57 Graph Trend
03090204016531 22 (GOOD) Apr-Jun 2023 5/5 58 Graph Trend
03090204016306 11 (GOOD) Apr-Jun 2023 5/5 51 Graph Trend
03090204016363 0 (GOOD) Apr-Jun 2023 5/5 0 Graph Trend
N/A 32 (GOOD) Apr-Jun 2023 5/5 33 Graph Trend
03090204016536 12 (GOOD) Apr-Jun 2023 5/5 38 Graph Trend
03090204016269 48 (FAIR) Apr-Jun 2023 5/5 44 Graph Trend
03090204016278 0 (GOOD) Apr-Jun 2023 5/5 2 Graph Trend
03090204016278 0 (GOOD) Jul-Sep 2023 5/5 1 Graph Trend
03090204016536 16 (GOOD) Jul-Sep 2023 5/5 45 Graph Trend
N/A 30 (GOOD) Jul-Sep 2023 5/5 36 Graph Trend
03090204016363 0 (GOOD) Jul-Sep 2023 5/5 0 Graph Trend
03090204016363 0 (GOOD) Oct-Dec 2023 5/5 0 Graph Trend
N/A 29 (GOOD) Oct-Dec 2023 5/5 41 Graph Trend
03090204016536 31 (GOOD) Oct-Dec 2023 5/5 44 Graph Trend
03090204016278 0 (GOOD) Oct-Dec 2023 5/5 2 Graph Trend
03090204016278 0 (GOOD) Jan-Mar 2022 5/5 1 Graph Trend
03090204016269 40 (GOOD) Jan-Mar 2022 5/5 40 Graph Trend
N/A 53 (FAIR) Jan-Mar 2022 5/5 40 Graph Trend
03090204016536 33 (GOOD) Jan-Mar 2022 5/5 46 Graph Trend
03090204016363 0 (GOOD) Jan-Mar 2022 5/5 0 Graph Trend
03090204016306 55 (FAIR) Jan-Mar 2022 5/5 56 Graph Trend
03090204016531 50 (FAIR) Jan-Mar 2022 5/5 57 Graph Trend
03090204016531 62 (POOR) Apr-Jun 2022 5/5 58 Graph Trend
03090204016306 55 (FAIR) Apr-Jun 2022 5/5 51 Graph Trend
03090204016363 0 (GOOD) Apr-Jun 2022 5/5 0 Graph Trend
03090204016536 39 (GOOD) Apr-Jun 2022 5/5 38 Graph Trend
3090204016331 47 (FAIR) Apr-Jun 2022 5/5 47 Graph Trend
N/A 48 (FAIR) Apr-Jun 2022 5/5 33 Graph Trend
03090204016269 38 (GOOD) Apr-Jun 2022 5/5 44 Graph Trend
03090204016278 0 (GOOD) Apr-Jun 2022 5/5 2 Graph Trend
03090204016269 23 (GOOD) Jul-Sep 2022 5/5 37 Graph Trend
03090204016278 0 (GOOD) Jul-Sep 2022 5/5 1 Graph Trend
N/A 44 (FAIR) Jul-Sep 2022 5/5 36 Graph Trend
03090204016536 36 (GOOD) Jul-Sep 2022 5/5 45 Graph Trend
03090204016306 49 (FAIR) Jul-Sep 2022 5/5 50 Graph Trend
03090204016363 0 (GOOD) Jul-Sep 2022 5/5 0 Graph Trend
03090204016531 51 (FAIR) Jul-Sep 2022 5/5 55 Graph Trend
03090204016363 0 (GOOD) Oct-Dec 2022 5/5 0 Graph Trend
03090204016306 43 (GOOD) Oct-Dec 2022 5/5 56 Graph Trend
03090204016531 42 (GOOD) Oct-Dec 2022 5/5 55 Graph Trend
N/A 47 (FAIR) Oct-Dec 2022 5/5 41 Graph Trend
03090204016278 0 (GOOD) Oct-Dec 2022 5/5 2 Graph Trend
03090204016269 44 (FAIR) Oct-Dec 2022 5/5 44 Graph Trend
03090204016269 51 (FAIR) Jan-Mar 2021 5/5 40 Graph Trend
03090204016278 0 (GOOD) Jan-Mar 2021 5/5 1 Graph Trend
N/A 13 (GOOD) Jan-Mar 2021 5/5 40 Graph Trend
03090204016536 33 (GOOD) Jan-Mar 2021 5/5 46 Graph Trend
03090204016306 52 (FAIR) Jan-Mar 2021 5/5 56 Graph Trend
03090204016363 0 (GOOD) Jan-Mar 2021 5/5 0 Graph Trend
03090204016531 59 (FAIR) Jan-Mar 2021 5/5 57 Graph Trend
03090204016531 41 (GOOD) Apr-Jun 2021 5/5 58 Graph Trend
03090204016306 40 (GOOD) Apr-Jun 2021 5/5 51 Graph Trend
03090204016363 0 (GOOD) Apr-Jun 2021 5/5 0 Graph Trend
03090204016536 30 (GOOD) Apr-Jun 2021 5/5 38 Graph Trend
N/A 21 (GOOD) Apr-Jun 2021 5/5 33 Graph Trend
03090204016269 44 (FAIR) Apr-Jun 2021 5/5 44 Graph Trend
03090204016278 0 (GOOD) Apr-Jun 2021 5/5 2 Graph Trend
03090204016269 44 (GOOD) Jul-Sep 2021 5/5 37 Graph Trend
03090204016278 0 (GOOD) Jul-Sep 2021 5/5 1 Graph Trend
N/A 29 (GOOD) Jul-Sep 2021 5/5 36 Graph Trend
03090204016536 39 (GOOD) Jul-Sep 2021 5/5 45 Graph Trend
03090204016306 52 (FAIR) Jul-Sep 2021 5/5 50 Graph Trend
03090204016363 0 (GOOD) Jul-Sep 2021 5/5 0 Graph Trend
03090204016531 50 (FAIR) Jul-Sep 2021 5/5 55 Graph Trend
03090204016363 0 (GOOD) Oct-Dec 2021 5/5 0 Graph Trend
03090204016306 52 (FAIR) Oct-Dec 2021 5/5 56 Graph Trend
03090204016531 55 (FAIR) Oct-Dec 2021 5/5 55 Graph Trend
N/A 45 (FAIR) Oct-Dec 2021 5/5 41 Graph Trend
03090204016536 40 (GOOD) Oct-Dec 2021 5/5 44 Graph Trend
03090204016278 0 (GOOD) Oct-Dec 2021 5/5 2 Graph Trend
03090204016269 56 (FAIR) Oct-Dec 2021 5/5 44 Graph Trend
03090204016269 42 (GOOD) Jan-Mar 2020 5/5 40 Graph Trend
03090204016278 0 (GOOD) Jan-Mar 2020 5/5 1 Graph Trend
03090204016536 42 (GOOD) Jan-Mar 2020 5/5 46 Graph Trend
03090204016306 50 (FAIR) Jan-Mar 2020 5/5 56 Graph Trend
03090204016363 0 (GOOD) Jan-Mar 2020 5/5 0 Graph Trend
03090204016531 49 (FAIR) Jan-Mar 2020 5/5 57 Graph Trend
03090204016531 55 (FAIR) Apr-Jun 2020 5/5 58 Graph Trend
03090204016363 0 (GOOD) Apr-Jun 2020 5/5 0 Graph Trend
03090204016536 14 (GOOD) Apr-Jun 2020 5/5 38 Graph Trend
03090204016269 49 (FAIR) Apr-Jun 2020 5/5 44 Graph Trend
03090204016306 38 (GOOD) Apr-Jun 2020 5/5 51 Graph Trend
03090204016278 0 (GOOD) Apr-Jun 2020 5/5 2 Graph Trend
03090204016269 47 (FAIR) Jul-Sep 2020 5/5 37 Graph Trend
03090204016278 0 (GOOD) Jul-Sep 2020 5/5 1 Graph Trend
N/A 42 (GOOD) Jul-Sep 2020 5/5 36 Graph Trend
03090204016536 35 (GOOD) Jul-Sep 2020 5/5 45 Graph Trend
03090204016306 51 (FAIR) Jul-Sep 2020 5/5 50 Graph Trend
03090204016363 0 (GOOD) Jul-Sep 2020 5/5 0 Graph Trend
03090204016531 54 (FAIR) Jul-Sep 2020 5/5 55 Graph Trend
03090204016363 0 (GOOD) Oct-Dec 2020 5/5 0 Graph Trend
03090204016306 47 (FAIR) Oct-Dec 2020 5/5 56 Graph Trend
03090204016536 32 (GOOD) Oct-Dec 2020 5/5 44 Graph Trend
03090204016531 52 (FAIR) Oct-Dec 2020 5/5 55 Graph Trend
03090204016278 0 (GOOD) Oct-Dec 2020 5/5 2 Graph Trend
03090204016269 41 (GOOD) Oct-Dec 2020 5/5 44 Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the CHNEP Water Atlas.

To view data spatially, visit the Interactive Mapping Application of the CHNEP Water Atlas.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.